NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node216 | 1 | 1 | 1 | |
2 | 1 | 1 | ||
3 | 10 | 2 | ||
4 | 10 | 2 | ||
5 | 10 | 2 | ||
6 | 10 | 2 | ||
7 | 0 | 3 | ||
8 | 0 | 4 | ||
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5
NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node216 | 1 | 1 | 1 | |
2 | 1 | 1 | ||
3 | 10 | 2 | ||
4 | 10 | 2 | ||
5 | 10 | 2 | ||
6 | 10 | 2 | ||
7 | 0 | 3 | ||
8 | 0 | 4 | ||
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5