NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node217 | 0 | 1 | 1 | |
1 | 1 | 1 | ||
2 | 6 | 2 | ||
3 | 6 | 2 | ||
4 | 6 | 2 | ||
5 | 6 | 2 | ||
6 | 6 | 2 | ||
7 | 6 | 2 |
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5
NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node217 | 0 | 1 | 1 | |
1 | 1 | 1 | ||
2 | 6 | 2 | ||
3 | 6 | 2 | ||
4 | 6 | 2 | ||
5 | 6 | 2 | ||
6 | 6 | 2 | ||
7 | 6 | 2 |
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5