NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node217 | 0 | 60 | 1 | pdperarray=4 |
1 | 60 | 1 | ||
2 | 60 | 1 | ||
3 | 60 | 1 | ||
4 | 60 | 1 | ||
5 | 60 | 1 | ||
6 | 60 | 1 | ||
7 | 60 | 1 |
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5
NAME | SLOT | RAID LEVEL | ARRAY ID | OPTIONS |
---|---|---|---|---|
node217 | 0 | 60 | 1 | pdperarray=4 |
1 | 60 | 1 | ||
2 | 60 | 1 | ||
3 | 60 | 1 | ||
4 | 60 | 1 | ||
5 | 60 | 1 | ||
6 | 60 | 1 | ||
7 | 60 | 1 |
Edited by: Mason J. Katz on Thu Aug 30 11:01:47 2018 -0700
Commit: 0fb49b5